Partnerships
The Lewis Center for Educational Research is supported by generous donations of time, materials, equipment, funding and/or commitment through memorandum of understanding from the following partners in the private, business and government sectors:
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
| Ahmanson Foundation | Apple Valley Ranchos Water | |
| Assistance League of Victor Valley | Bear Valley Fabricators | |
| Bradco | Burrtec Waste Industries, Inc. | |
| Carl Jones Construction | Chamber of Commerce of Apple Valley | |
| Comarco Staffing Services | Cramer Family Foundation | |
| Daily Press | Del Taco #9 | |
| Desert Communities United Way | Desert Community Bank | |
| Desert Valley Hospital | Dr. Stephen M. Damiani | |
| High Grade | John R. Byerly, Inc. | |
| K & L Masonry | Lynn Foundation | |
| Pluess-Staufer (Calif) Inc. | Rancho Motor Company | |
| Roadway Express | Rockwell Rocketdyne/Aerospace | |
| Service Rock | Southern California Edison | |
| Southwest Gas Corporation | Speciality Minerals, Inc. | |
| St. Mary Regional Medical Center | State Farm Insurance | |
| Industrial Commodity Recruiters | Target | |
| Town of Apple Valley | U.S. Auto Glass | |
| Valley Imaging Center | Victor Valley Hospital | |
| Victor Valley Mortuary, Inc. | VYDAC - The Separations Group | |
| Walton Family Foundation | Wal-Mart | |








