Current Weather
| Latitude | N 34° 32' 11" |
| Longitude | W 117° 16' 44" |
| Altitude | 2562 ft (781 m) |
| USCS | Metric | SI | |
|---|---|---|---|
| Temperature | 101.34°F | 38.52°C | 311.67 K |
| Dewpoint | 24.91°F | -3.94°C | 269.21 K |
| Relative Humidity | 6.36% | 6.36% | 6.36% |
| Windspeed | 0 mph | 0 km/h | 0 m/s |
| Pressure | 30.07 in Hg | 1018.17 mb | 101828.75 Pa |
| Solar Radiation | 933.59 W/m² | 933.59 W/m² | 933.59 W/m² |
| Precipitation (Hour Total) | 0 in | 0 cm | 0 cm |
| Precipitation (Daily Total) | 0 in | 0 cm | 0 cm |
|
|
|
| Period of Record | 01-01-17 to 07-31-09 |
Precipitation data courtesy of Western Regional Climate Center.
Mojave Water Education Kiosk Data
For more information on SI Units, please visit http://physics.nist.gov/cuu/Units/.
Conversion formulas taken from NIST Special Publication 811.