Current Weather
| Latitude | N 34° 32' 11" |
| Longitude | W 117° 16' 44" |
| Altitude | 2562 ft (781 m) |
| USCS | Metric | SI | |
|---|---|---|---|
| Temperature | 60.08°F | 15.6°C | 288.75 K |
| Dewpoint | 36.5°F | 2.5°C | 275.65 K |
| Relative Humidity | 40.81% | 40.81% | 40.81% |
| Windspeed | 5.2 mph | 8.37 km/h | 2.34 m/s |
| Pressure | 29.97 in Hg | 1014.78 mb | 101490.11 Pa |
| Solar Radiation | 0 W/m² | 0 W/m² | 0 W/m² |
| Precipitation (Hour Total) | 0 in | 0 cm | 0 cm |
| Precipitation (Daily Total) | 0 in | 0 cm | 0 cm |
|
|
|
| Period of Record | 01-01-17 to 07-31-09 |
Precipitation data courtesy of Western Regional Climate Center.
Mojave Water Education Kiosk Data
For more information on SI Units, please visit http://physics.nist.gov/cuu/Units/.
Conversion formulas taken from NIST Special Publication 811.